Product Details:
Payment & Shipping Terms:
|
Name: | Disposable Paper Cups Take Away | Size: | 7-32oz |
---|---|---|---|
Feature: | Safety | Type: | Double PE Coating |
Printing: | Flexo Printing | Coating: | PE Coating |
Price: | Cheap And Best Price | ||
High Light: | 10oz disposable coffee cups,Recyclable Disposable Coffee Cups,Double PE Disposable Coffee Cups |
Double PE Coating Recyclable Coffee Disposable Paper Cups With Paper Lid
Available Material
Paper |
White paper, Kraft paper, Bamboo pulp paper |
Lid |
PP, PET, PLA,CPLA,PAPER |
Coating |
PE, PLA |
Detail Information
Material | food grade paper with pe coating, Paper |
Logo | Customized Logo Acceptable |
Printing | Flexo Printing Offset Printing |
Feature | Disposable |
Use | Beverage |
Top Dia | 70/80/90 |
Bottom Dia | 49/53/57/60/61 |
Size | 7-32oz |
Color |
Black white yellow red blue brown green pink |
Material | Paper |
Type | Cup |
parameter
Size | Top Dia(mm) | Bottom Dia(mm) | Height(mm) | Packing | Case Dim(cm) |
6oz | 78 | 55 | 78 | 50*20 | 39.5*31.5*38 |
7oz | 73 | 53 | 79 | 50*20 | 37.5*30.5*37.5 |
8oz | 80 | 55 | 90 | 50*20 | 40.5*32.5*40 |
8.25oz | 73 | 48 | 100 | 50*20 | 37.5*30*44 |
9oz | 75 | 53 | 85 | 50*20 | 38.5*31*37 |
10ozC | 80 | 55 | 110 | 50*20 | 40.5*32.5*49 |
10ozB | 90 | 60 | 94 | 50*20 | 45.5*36.5*45.5 |
12ozB | 90 | 58 | 110 | 50*20 | 45.5*36.5*49 |
12ozC | 80 | 53 | 121 | 50*20 | 40.5*32.5*49 |
16ozB | 90 | 58 | 137 | 50*20 | 45.5*36.5*58 |
16ozF | 90 | 55 | 137 | 50*20 | 45.5*36.5*58 |
20ozB | 90 | 60 | 159 | 50*20 | 45.5*36.5*64 |
24ozB | 90 | 63 | 179 | 25*20 | 45.5*36.5*51 |
Contact Person: Miss.
Tel: 13459256566