Product Details:
Payment & Shipping Terms:
|
Name: | Eco-friendly Biodegradable PLA Coffee Drinking Cup | Size: | 7-32oz |
---|---|---|---|
Feature: | Disposable | Type: | Double PE Coating |
Coating: | PE Coating | Quality: | High Quality |
Price: | Cheap And Best Price | Logo: | Customer's Logo |
High Light: | 7oz paper cups,PLA Coated Recyclable Paper Cups,200ml paper cups |
Bio-Degradable Drinking PLA Coating Recyclable Double Wall Paper coffee Cups
Available Material
Paper |
White paper, Kraft paper, Bamboo pulp paper |
Lid |
PP, PET, PLA,CPLA,PAPER |
Coating |
PE, PLA |
Detail Information
Material | food grade paper with pe coating, Paper |
Logo | Customized Logo Acceptable |
Printing | Flexo Printing Offset Printing |
Feature | Disposable |
Use | Beverage |
Top Dia | 70/80/90 |
Bottom Dia | 49/53/57/60/61 |
Size | 7-32oz |
Custom Print | Available |
customer logo on inner pack | Available |
Color |
Black white yellow red blue brown green pink |
Material | Paper |
Type | Cup |
parameter
Size | Top Dia(mm) | Bottom Dia(mm) | Height(mm) | Packing | Case Dim(cm) |
6oz | 78 | 55 | 78 | 50*20 | 39.5*31.5*38 |
7oz | 73 | 53 | 79 | 50*20 | 37.5*30.5*37.5 |
8oz | 80 | 55 | 90 | 50*20 | 40.5*32.5*40 |
8.25oz | 73 | 48 | 100 | 50*20 | 37.5*30*44 |
9oz | 75 | 53 | 85 | 50*20 | 38.5*31*37 |
10ozC | 80 | 55 | 110 | 50*20 | 40.5*32.5*49 |
10ozB | 90 | 60 | 94 | 50*20 | 45.5*36.5*45.5 |
12ozB | 90 | 58 | 110 | 50*20 | 45.5*36.5*49 |
12ozC | 80 | 53 | 121 | 50*20 | 40.5*32.5*49 |
16ozB | 90 | 58 | 137 | 50*20 | 45.5*36.5*58 |
16ozF | 90 | 55 | 137 | 50*20 | 45.5*36.5*58 |
20ozB | 90 | 60 | 159 | 50*20 | 45.5*36.5*64 |
24ozB | 90 | 63 | 179 | 25*20 | 45.5*36.5*51 |
Contact Person: feiya.shan
Tel: +8613459256566